Overall
1-5
Pct.
.167
Conf.
1-5
Pct.
.167
Streak
Lost 4
Home
1-2
Away
0-3
Neutral
0-0
Yds
219.2
Rush
47.2
Pass
172.0
Pts/game
36.0
Yds allowed
228.0
Rush allowed
104.2
Pass allowed
123.8
Pts allowed/game
52.7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 23 | at Nebraska Danger * | L, 31-44 | Final | ||
March | |||||
Fri. 2 | Green Bay Blizzard * | W, 47-39 | Final | ||
Mon. 12 | at Sioux Falls Storm * | L, 33-70 | Final | ||
Mon. 19 | Nebraska Danger * | L, 41-50 | Final | ||
Sat. 24 | Iowa Barnstormers * | L, 45-59 | Final | ||
Sat. 31 | at Arizona Rattlers * | L, 19-54 | Final | ||
April | |||||
Sun. 15 | at Green Bay Blizzard | Postponed | |||
Sat. 21 | at Sioux Falls Storm | 7:05 PM CDT | |||
Sat. 28 | at Arizona Rattlers | 8:05 PM CDT | |||
May | |||||
Sat. 5 | Arizona Rattlers | 7:05 PM CDT | |||
Fri. 11 | at Iowa Barnstormers | 7:05 PM CDT | |||
Fri. 18 | Sioux Falls Storm | 7:05 PM CDT | |||
June | |||||
Sat. 2 | Nebraska Danger | 7:05 PM CDT | |||
Sat. 9 | at Green Bay Blizzard | 7:05 PM CDT | |||
Sat. 16 | at Iowa Barnstormers | 7:05 PM CDT |
* Conference
Bold team: Home event