Tucson Sugar Skulls at San Diego Strike For - San Diego 3/3/2019 - 5:05 PM |
|
Tucson Sugar Skulls
65 |
San Diego Strike Force
44 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Tucson Sugar Skulls (1-0) | 14 | 21 | 14 | 16 | 65 |
San Diego Strike Force (0-2) | 3 | 21 | 13 | 7 | 44 |
San Diego | Pechanga Arena SD |
Prd | Time | Scoring Summary | Tucson Sugar Skulls - San Diego Strike Force |
---|---|---|---|
1 | 04:59 |
San Diego Strike Force
-
Ernesto Lacayo 23 yd field goal.
Drive: 11 plays, 39 yards in 6:33. |
0 - 3 |
1 | 02:30 |
Tucson Sugar Skulls
-
Mike Jones 4 yd run.
(Diego Marquez kick
is good).
Drive: 4 plays, 41 yards in 2:04. |
7 - 3 |
1 | 01:15 | Tucson Sugar Skulls - Keith Jones Jr. 2 yd fumble recovery. (Diego Marquez kick is good). | 14 - 3 |
2 | 13:00 |
San Diego Strike Force
-
Julian Stafford 4 yd pass from Derrick Bernard.
(Ernesto Lacayo kick
is good).
Drive: 4 plays, 30 yards in 2:12. |
14 - 10 |
2 | 09:30 |
Tucson Sugar Skulls
-
Mike Jones 3 yd run.
(Diego Marquez kick
is good).
Drive: 4 plays, 28 yards in 2:40. |
21 - 10 |
2 | 07:44 |
San Diego Strike Force
-
George Moreira 5 yd run.
(Ernesto Lacayo kick
is good).
Drive: 2 plays, 30 yards in 1:01. |
21 - 17 |
2 | 05:06 |
Tucson Sugar Skulls
-
Shaquan Curento 32 yd pass from Matt Behrendt.
(Diego Marquez kick
is good).
Drive: 4 plays, 45 yards in 2:05. |
28 - 17 |
2 | 00:40 |
Tucson Sugar Skulls
-
Matt Behrendt 15 yd run.
(Diego Marquez kick
is good).
Drive: 1 plays, 15 yards in 0:08. |
35 - 17 |
2 | 00:00 |
San Diego Strike Force
-
Julian Stafford 1 yd pass from Derrick Bernard.
(Ernesto Lacayo kick
is good).
Drive: 5 plays, 15 yards in 0:35. |
35 - 24 |
3 | 08:04 | San Diego Strike Force - Sean Potts-Harr 48 yd fumble recovery. (Rashad Ridley kick failed). | 35 - 30 |
3 | 05:17 |
Tucson Sugar Skulls
-
Donovan Rasberr 29 yd pass from Jake Medlock.
(Diego Marquez kick
is good).
Drive: 4 plays, 30 yards in 2:10. |
42 - 30 |
3 | 02:50 |
San Diego Strike Force
-
George Moreira 4 yd run.
(Ernesto Lacayo kick
is good).
Drive: 3 plays, 7 yards in 1:45. |
42 - 37 |
3 | 00:48 |
Tucson Sugar Skulls
-
Shaquan Curento 18 yd pass from Jake Medlock.
(Diego Marquez kick
is good).
Drive: 2 plays, 28 yards in 1:12. |
49 - 37 |
4 | 11:30 |
Tucson Sugar Skulls
-
Mike Jones 11 yd pass from Jake Medlock.
(Diego Marquez kick
is good).
Drive: 3 plays, 27 yards in 1:25. |
56 - 37 |
4 | 06:20 |
San Diego Strike Force
-
Rashad Ridley 8 yd pass from Derrick Bernard.
(Ernesto Lacayo kick
is good).
Drive: 9 plays, 32 yards in 4:40. |
56 - 44 |
4 | 00:49 | Tucson Sugar Skulls - Team safety | 58 - 44 |
4 | 00:36 |
Tucson Sugar Skulls
-
Shaquan Curento 14 yd pass from Jake Medlock.
(Diego Marquez kick
is good).
Drive: 1 plays, 14 yards in 0:08. |
65 - 44 |
Tucson Sugar Skulls | Statistics | San Diego Strike Force |
---|---|---|
20 | FIRST DOWNS | 16 |
12 6 2 |
Passing Rushing Penalty |
13 3 0 |
33% (2 of 6) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
304 | TOTAL OFFENSE | 191 |
40 7.6 |
Total Offensive Plays Average gain per play |
55 3.5 |
209 | NET YARDS PASSING | 179 |
14-20 10.4 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-40 4.5 2-6 2 |
95 | NET YARDS RUSHING | 12 |
20 4.8 |
Rushing Attempts Average gain per rush |
15 0.8 |
125 | TOTAL RETURN YARDS | 176 |
6-95 2-30 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
10-176 0 0 |
5-58 | PENALTIES: Number-Yards | 8-58 |
2-1 | FUMBLES: Number-Lost | 1-1 |
2-6 | SACKS: Number-Yards | 1-5 |
2-30 | INTERCEPTIONS: Number-Yards | 0 0 |
26:37 | TIME OF POSSESSION | 33:23 |
Tucson Sugar Skulls | San Diego Strike Force | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tucson Sugar Skulls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
35 | Zach Allen | 4 | 5 | 9 | - | 1.5 - 3 | - | - | ||||
23 | Dee Maggitt Jr. | 5 | 2 | 7 | - | 1 - 3 | - | 2-30 | 1 | |||
7 | Cam Gaddis | 4 | 2 | 6 | - | - | - | - | 1 | |||
21 | Carlos Anderson | 4 | 2 | 6 | - | - | - | - | 3 | |||
1 | Nigel Bethel II | 4 | 1 | 5 | - | - | - | - | 2 | |||
82 | Rico Brown | 2 | 1 | 3 | - | - | - | - | ||||
15 | Robert Metz | 1 | 2 | 3 | - | 0.5 - 3 | - | - | 1 | |||
55 | Keith Jones Jr. | 2 | 0 | 2 | 1 - 2 | 2 - 6 | 1-2 | - | 1 | |||
6 | Brandon Sampson | 1 | 0 | 1 | - | - | - | - | ||||
24 | Kenneth James | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
73 | Trenton Saunders | 0 | 2 | 2 | - | - | - | - | ||||
TM | Team | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 1 | - | - | |||
9 | Shaq Curenton | 0 | 1 | 1 | - | - | - | - | ||||
88 | Shakore Philip | 0 | 1 | 1 | - | - | - | - | ||||
93 | Michael Kluge | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 29 | 20 | 49 | 2 - 6 | 7 - 21 | 1 | 1-2 | 2-30 | 8 | 1 | ||
# | San Diego Strike Force | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
8 | Timothy Moten | 3 | 4 | 7 | - | - | - | - | ||||
55 | Mikell Mair | 3 | 4 | 7 | - | - | 1 | - | - | |||
24 | Kenric Young Jr. | 3 | 2 | 5 | - | - | - | - | ||||
32 | Jeffery Bradley | 3 | 2 | 5 | - | - | - | - | ||||
21 | Sean Potts-Harris | 3 | 0 | 3 | - | - | 1-48 | - | 1 | |||
52 | Terrence Fullum | 1 | 3 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
12 | Marques Rodgers | 1 | 2 | 3 | - | - | - | - | ||||
14 | Tyrie Mack | 2 | 0 | 2 | - | - | - | - | ||||
45 | Kori Hurd II | 1 | 2 | 3 | - | - | - | - | ||||
65 | Jackson Dallas | 1 | 1 | 2 | - | - | - | - | ||||
2 | Rashad Ridley | 1 | 0 | 1 | - | - | - | - | ||||
22 | Ernesto Lacayo | 1 | 0 | 1 | - | - | - | - | ||||
90 | Zian Jones | 1 | 0 | 1 | - | - | - | - | ||||
TM | Team | 1 | 0 | 1 | - | 1 - 33 | 1 | - | - | |||
TOTALS | 25 | 20 | 45 | 1 - 5 | 2 - 38 | 2 | 1-48 | - | 1 |
Other Information | |
---|---|
Location: San Diego Stadium: Pechanga Arena SD Attendance: 3248 |
Referee: Chris Wiggins Umpire: David Reyes Head Linesman: Zack Marble Line Judge: Mike Duggan Back Judge: Kevin Rathburn Field Judge: Jace Oarlson Side Judge: Garrett Haislip Scorekeeper: Chris Davis |